7 European stocks use the LME Copper signal. When copper falls below $5,000/tonne, all 7 de-rate. When it recovers above $9,000/tonne, all 7 recover — but by very different amounts. Here is how they compare.
| # | Stock | Exchange | Return | Duration | Cycle | Analysis |
|---|---|---|---|---|---|---|
| 1 | Anglo AmericanAAL | London | 29 mnd | Jan 2016 → Jun 2018 | Read → | |
| 2 | GlencoreGLEN | London | 29 mnd | Jan 2016 → Jun 2018 | Read → | |
| 3 | UmicoreUMI | Brussels | 29 mnd | Jan 2016 → Jun 2018 | Read → | |
| 4 | FLSmidthFLS | Copenhagen | 29 mnd | Jan 2016 → Jun 2018 | Read → | |
| 5 | EpirocEPI-A | Stockholm | 29 mnd | Jan 2016 → Jun 2018 | Read → | |
| 6 | KGHMKGH | Warsaw | 29 mnd | Jan 2016 → Jun 2018 | Read → | |
| 7 | AntofagastaANTO | London | 29 mnd | Jan 2016 → Jun 2018 | Read → |
Anglo American's extraordinary +361% return in 29 months reflects a near-bankruptcy entry point — the stock was priced for distress in January 2016. Glencore (+164%) delivered a more typical large-cap miner recovery. Umicore (+136%) and FLSmidth (+120%) benefited from the electrification premium applied to copper-adjacent businesses.
Signycle Pro monitors all 18 signals in real time and emails you the moment a cycle threshold is crossed.
Join the Pro waitlist →