Current Cycle Status — All 4 Metals
Gold Price — Historical Cycle
Silver Price — Historical Cycle
European Stocks — Precious Metals Exposure
| Stock | Exchange | Metal | Signal | Cycle note |
|---|---|---|---|---|
| Fresnillo (FRES) | 🇬🇧 London | Silver + Gold | ⚠️ ELEVATED | World's largest primary silver producer. Directly tracks silver price. |
| Boliden (BOL) | 🇸🇪 Stockholm | Copper + Silver | SELL | Silver is significant byproduct from Garpenberg mine. Copper is primary driver. |
| Polymetal (POLY) | 🇬🇧 London | Gold + Silver | SELL | Russian/Kazakh gold and silver miner. Gold price is primary driver. |
| KGHM (KGH) | 🇵🇱 Warsaw | Copper + Silver | SELL | Poland's copper giant — world's 8th largest silver producer as byproduct. |
| Anglo American (AAL) | 🇬🇧 London | Platinum + Palladium | NEUTRAL | World's largest platinum producer via Anglo American Platinum (Amplats). |
| Glencore (GLEN) | 🇬🇧 London | Silver + Copper | SELL | Significant silver production as byproduct of zinc and lead mining. |
| Newmont (NEM) | 🇺🇸 NYSE | Gold | SELL | World's largest gold miner. AISC ~$1,400/oz. Gold at $4,493 = deep SELL. +143% in 2020 cycle. |
| Barrick Gold (GOLD) | 🇺🇸 NYSE / 🇨🇦 TSX | Gold + Copper | SELL | Dual copper-gold portfolio. Both signals in SELL. +152% in 2020 cycle. |
| Agnico Eagle (AEM) | 🇺🇸 NYSE / 🇨🇦 TSX | Gold | SELL | Lowest-cost senior gold miner. AISC ~$1,150/oz. +134% in 2020 cycle. |
| AngloGold Ashanti (AU) | 🇺🇸 NYSE / 🇸🇦 JSE | Gold | SELL | Highest-beta gold major. +189% in 5 months in 2020 cycle. |
| Gold Fields (GFI) | 🇸🇦 JSE / 🇺🇸 NYSE | Gold | SELL | South African and Australian gold operations. |
| Impala Platinum (IMP) | 🇸🇦 JSE / 🇺🇸 NYSE ADR | Platinum + Palladium | NEUTRAL | World's 2nd largest platinum miner. PGM basket. +314% in 2020. |
| Sibanye-Stillwater (SSW) | 🇸🇦 JSE / 🇺🇸 NYSE ADR | PGM + Gold | NEUTRAL | Multi-metal: platinum, palladium, rhodium and gold. +445% in 2020–21. |
| Albemarle (ALB) | 🇺🇸 NYSE | Lithium | NEUTRAL | World's largest lithium producer. ~$12,000/t approaching BUY. +413% in 2021. |
| SQM (SQM) | 🇺🇸 NYSE | Lithium | NEUTRAL | Atacama brine — world's lowest-cost lithium. +567% in 2020–21. |
| Pilbara Minerals (PLS) | 🇦🇺 ASX | Lithium (Spodumene) | NEUTRAL | +2,900% in 24 months — largest return in Signycle database. |
Why Gold Matters as a Macro Signal
Gold is not just an investment — it is a macro indicator. When gold rises sharply, it signals that investors are worried about inflation, currency debasement, recession or geopolitical risk. The current gold price of $4,230/oz reflects all four of these concerns simultaneously.
For Signycle's cycle framework, gold above $3,000 is a SELL signal — not because gold itself is about to fall, but because the conditions that drive gold to those levels (fear, uncertainty, late-cycle dynamics) are the same conditions that historically precede corrections in copper, oil and shipping stocks. Gold rising while Brent and copper are also at highs is a classic late-cycle cluster.
The recession probability tracker currently stands at 52%. High gold prices are one of the contributing factors. See the full market cycle indicator for the complete picture.