The Straits Times Index is the benchmark index for Singapore's stock market, comprising the top 30 SGX-listed companies by market cap. It is the single most-watched indicator by Singapore investors and provides a macro-level read on the SGX cycle.
| Date | Level | Event |
|---|---|---|
| Mar 2020 | 2,233 | COVID crash โ STI trough, strong BUY signal |
| Feb 2021 | 2,980 | Vaccine rally โ recovery phase begins |
| Jan 2022 | 3,402 | Rate normalisation peak โ near sell zone |
| Oct 2022 | 2,969 | Global rate hike correction โ re-entry signal |
| Feb 2024 | 3,215 | Mid-cycle consolidation |
| Feb 2026 | 3,450 | Pre-Hormuz crisis peak |
| Apr 2026 | 3,280 | Hormuz crisis correction โ neutral zone |
The STI is dominated by three sectors that together account for over 60% of index weight:
| Sector | Weight | Key signal | Stocks |
|---|---|---|---|
| Financials | ~45% | EUR 10Y ยท PMI | DBS, OCBC, UOB |
| Industrials | ~20% | PMI ยท Brent | Keppel, Sembcorp, ST Engineering |
| REITs | ~15% | EUR 10Y | Mapletree, Ascendas, CapitaLand |
| Telecoms | ~8% | PMI | Singtel |
| Transport | ~7% | Flying Hours ยท Brent | SIA, SATS |
The STI correlates strongly with Signycle's overall Cycle Score. When the Cycle Score is below 40, STI has historically been in or near buy territory. When above 75, STI tends to be in late-cycle territory.
| Cycle Score | STI Zone | Action |
|---|---|---|
| 0โ35 | BUY | Accumulate SGX cyclicals broadly |
| 35โ60 | NEUTRAL | Hold โ select sector opportunities |
| 60โ75 | NEAR SELL | Reduce cyclicals, add defensives |
| 75+ | SELL | Move to cash and defensives |
Current Cycle Score: 68/100 โ Near sell territory. STI at 3,280 is consistent with late mid-cycle.
These STI constituents are tracked on Signycle with individual signal analysis:
The STI is most useful as a confirmation signal โ not a primary driver. Here is the recommended approach:
The STI signal is updated manually based on SGX closing prices. This page is for informational purposes only and does not constitute financial advice. See our disclaimer.