10 London-listed cyclical stocks reporting โ with copper, iron ore, Brent and Flying Hours signal context.
| Date | Company | Signal | EPS est. | Watch for | Priority |
|---|---|---|---|---|---|
| 23 Apr | RIO Rio Tinto | Iron Ore | USD 2.85/share | Iron ore $96/t โ buyback update | HIGH |
| 24 Apr | SHEL Shell | Brent / LNG | USD 0.68/share | LNG margins + Hormuz impact | HIGH |
| 29 Apr | BP BP | Brent | USD 0.08/share | Brent $101.9 โ earnings pressure | MEDIUM |
| 30 Apr | AAL Anglo American | Copper | USD 0.42/share | Copper sell zone โ de-merger update | HIGH |
| 06 May | GLEN Glencore | Copper/Coal | USD 0.12/share | Coal + copper trading division | MEDIUM |
| 07 May | BHP BHP | Iron Ore/Copper | USD 0.62/share | Escondida copper output key | MEDIUM |
| 08 May | BAES BAE Systems | NATO Defence | GBP 0.25/share | Orderbook record โ NATO spending | MEDIUM |
| 09 May | RR Rolls-Royce | Flying Hours | GBP 0.06/share | Engine flying hours + defence | HIGH |
| 14 May | IAG IAG | Flying Hours | EUR 0.08/share | Fuel cost relief + load factors | MEDIUM |
| 15 May | ANTO Antofagasta | Copper | USD 0.38/share | Copper sell zone โ production | LOW |
Dates are estimates. Not financial advice. See disclaimer.