7 European utility and renewable energy stocks use the EUR 10-year rate signal. When the EUR 10y rate falls below 1.5%, all 7 re-rate upward. When it rises above 3.0%, all 7 face headwinds. Here is how the 2012–2021 cycle compared across the group.
| # | Stock | Exchange | Return | Duration | Cycle | Analysis |
|---|---|---|---|---|---|---|
| 1 | ØrstedORSTED | Copenhagen | 105 mnd | Oct 2012 → Jul 2021 | Read → | |
| 2 | VerbundVER | Vienna | 105 mnd | Oct 2012 → Jul 2021 | Read → | |
| 3 | Elia GroupELI | Brussels | 105 mnd | Oct 2012 → Jul 2021 | Read → | |
| 4 | EnelENEL | Milan | 105 mnd | Oct 2012 → Jul 2021 | Read → | |
| 5 | EDPEDP | Lisbon | 105 mnd | Oct 2012 → Jul 2021 | Read → | |
| 6 | IberdrolaIBE | Madrid | 105 mnd | Oct 2012 → Jul 2021 | Read → | |
| 7 | RWERWE | Frankfurt | 105 mnd | Oct 2012 → Jul 2021 | Read → |
Verbund's +555% is the standout — driven by its uniquely pure Alpine hydropower asset base (near-zero operating costs, perpetual lifespan) and Austria's low-rate environment. Ørsted's +711% technically tops the table, but part of its extraordinary return reflects the structural re-rating of offshore wind from niche technology to mainstream energy source — a one-time phenomenon. For pure rate-cycle sensitivity, Verbund is the benchmark.
Signycle Pro monitors all 18 signals in real time and emails you the moment a cycle threshold is crossed.
Join the Pro waitlist →