The S&P 500 is the world's most important equity index, tracking the 500 largest US-listed companies. For cyclical investors, it serves as a broad market timing signal โ but sector-specific signals (Brent, copper, PMI) are more precise for individual stock selection.
| Date | Level | Event |
|---|---|---|
| Mar 2020 | 2,237 | COVID crash โ strong BUY signal, all cyclicals at trough |
| Jan 2022 | 4,818 | Rate hike sell-off begins |
| Oct 2022 | 3,577 | Bear market trough โ re-entry signal |
| Jul 2024 | 5,667 | All-time high โ sell zone briefly hit |
| Feb 2026 | 5,890 | Pre-Hormuz peak |
| Apr 2026 | 5,280 | Hormuz correction โ near sell zone |
| Cycle Score | S&P Zone | Action for cyclicals |
|---|---|---|
| 0โ35 | BUY | Accumulate energy, materials, industrials broadly |
| 35โ60 | NEUTRAL | Hold โ sector-specific opportunities |
| 60โ75 | NEAR SELL | Reduce high-beta cyclicals, add quality |
| 75+ | SELL | Move to defensives and cash |
Current Cycle Score: 68/100 โ near sell territory consistent with S&P at 5,280.
S&P 500 signal updated manually. For informational purposes only. Not financial advice. See disclaimer.