WTI vs Brent — Key Differences
| 🌍 Brent Crude | 🇺🇸 WTI Crude | |
|---|---|---|
| Origin | North Sea (UK/Norway) | Permian Basin, Texas |
| Exchange | ICE Futures Europe, London | NYMEX, New York (CME) |
| API gravity | 38° — Light | 39.6° — Very light, sweet |
| Sulphur | 0.37% — Sweet | 0.24% — Very sweet |
| Market share | ~75% of global oil priced on Brent | US domestic + some exports |
| Signycle signal | ⚠️ NEAR SELL — $101.9/bbl | ⚠️ NEAR SELL — $93.0/bbl |
| BUY threshold | Below $50/bbl | Below $45/bbl |
| Relevant stocks | Shell, BP, Equinor, TotalEnergies, Petrobras | ConocoPhillips, EOG, Pioneer, Diamondback |
Historical Brent Price — BUY & SELL Cycles
Which Stocks Follow Brent vs WTI?
| Stock | Exchange | Benchmark | Signal |
|---|---|---|---|
| Equinor | Oslo Børs | 🌍 Brent | SELL |
| Shell | London | 🌍 Brent | SELL |
| BP | London | 🌍 Brent | SELL |
| TotalEnergies | Paris | 🌍 Brent | SELL |
| Petrobras | B3 / NYSE | 🌍 Brent | SELL |
| Woodside Energy | ASX | 🌍 Brent / LNG | SELL |
| ConocoPhillips | NYSE | 🇺🇸 WTI | SELL |
| EOG Resources | NYSE | 🇺🇸 WTI | SELL |
| Diamondback Energy | NYSE | 🇺🇸 WTI | SELL |
| Canadian Natural Resources | TSX | 🇺🇸 WTI (blend) | SELL |
The Brent–WTI Spread as a Signal
Normally the Brent/WTI spread is $2–5 per barrel, reflecting the cost of shipping US crude to global markets and minor quality differences. When the spread widens significantly, it tells a story.
Wide spread (Brent $8–15 above WTI) — Geopolitical risk premium in Middle East or North Sea supply disruption. Seen during the 2011 Libya crisis ($26 spread), 2019 Saudi Aramco attacks ($10 spread) and early Hormuz escalations. This is a buy signal for US energy producers (WTI-priced) relative to global ones.
Narrow or negative spread (WTI at premium) — US export constraints or Cushing inventory bottlenecks. Seen in 2011-2012 when Keystone pipeline delays caused US glut. Current spread of $10.75 remains elevated — Hormuz is still 95% closed and war-risk insurance has not returned, even as Trump postponed strikes.